Language school Wimbledon School of English - England
Dates and prices in GBP
(GBP 1 ≈ EUR 1.23) Not-binding exchange rate
A: Host family/single room/breakfast ;
B: Host family/single room/half board
B: Host family/single room/half board
Programme Club 50
| weeks | A | B |
|---|---|---|
| 1 w. | 600 | 645 |
| 2 w. | 1020 | 1110 |
Included in price:
- Language course & course material
- Host family
- School enrolment fee & certificate
- Activities and excursions programme
- Travel documents
Dates
| Programme Club 50 1 w. : | 10.12 .2012 |
| Programme Club 50 2 w. : | 11.06 / 13.08 .2012 |
| Bank holidays: | 06.04 / 09.04 / 07.05 / 04.06 / 27.08 .2012 |
| School holidays: | 19.12.2011 - 01.01.2012 22.12.2012 - 06.01.2013 |
Arrival / Departure
Arrival day: Sunday prior to course start
Leaving day: Saturday following course end
Leaving day: Saturday following course end
Options/Extras
| Airport transfer (on arrival) (Heathrow) | 85 |
| Airport transfer (on arrival) (Gatwick) | 105 |
| Airport transfer (on arrival) (Luton, Stansted) | 115 |
| Airport transfer (on arrival) (City) | 90 |
| Train station transfer (St Pancras) | 85 |
Other Types of Accommodation
| Host family/single room/breakfast | +120/w. |
| Host family/single room/half board | +45/w. |
| Host family/single room/breakfast (private bathroom) | +75/w. |
| Host family/single room/half board (private bathroom) | +130/w. |

